Moulded Polystyrene (EPS) Cold Boxes provide a lightweight, water resistant, hygienic, low cost solution for the transportation of temperature sensitive products. They are manufactured without the use of either CFC or HCFC blowing agents, have a zero ODP and are fully recyclable.
A wide range of standard sizes are available immediately from stock:
| Moulded Polystyrene Cold Boxes - STANDARD SIZES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Box Reference |
Internal Dimensions (approx) |
External Dimensions (approx) |
Wall Thickness (approx) |
Internal Volume (approx) |
External Volume (approx) |
Empty Weight (approx) |
Lid Type |
Outer Box Available |
| XPL 1 | 140 x 140 x 140 mm | 190 x 190 x 195 mm | 25 mm | 2.75 litres | 7 litres | 90 g | moulded / interlocking | |
| XPL 2 | 150 x 150 x 150 mm | 245 x 245 x 245 mm | 45 mm | 3 litres | 14 litres | 200 g | moulded / interlocking | |
| XPL 3 | 240 x 115 x 210 mm | 300 x 175 x 295 mm | 30 mm | 6 litres | 15 litres | 200 g | moulded / interlocking | |
| XPL 4 | 175 x 175 x 185 mm | 300 x 300 x 305 mm | 60 mm | 6 litres | 27 litres | 430 g | moulded / interlocking | |
| XPL 5 | 210 x 210 x 180 mm | 280 x 280 x 255 mm | 35 mm | 8 litres | 20 litres | 250 g | moulded / interlocking | |
| XPL 6 | 205 x 205 x 220 mm | 300 x 300 x 300 mm | 45 mm | 9 litres | 27 litres | 360 g | moulded / interlocking | |
| XPL 7 | 215 x 215 x 210 mm | 345 x 345 x 345 mm | 65 mm | 10 litres | 41 litres | 630 g | moulded / interlocking | |
| XPL 8 | 240 x 210 x 195 mm | 350 x 300 x 290 mm | 45 mm | 10 litres | 30 litres | 400 g | moulded / interlocking | |
| XPL 9 | 315 x 210 x 170 mm | 380 x 285 x 275 mm | 30 mm | 11 litres | 30 litres | 375 g | moulded / interlocking | |
| XPL 10 | 250 x 250 x 305 mm | 385 x 385 x 435 mm | 65 mm | 19 litres | 64 litres | 900 g | moulded / interlocking | |
| XPL 11 | 350 x 250 x 240 mm | 400 x 300 x 285 mm | 25 mm | 21 litres | 34 litres | 270 g | moulded / interlocking | |
| XPL12 | 315 x 315 x 240 mm | 455 x 455 x 380 mm | 70 mm | 24 litres | 79 litres | 975 g | moulded / interlocking | |
| XPL 13 | 420 x 280 x 210 mm | 525 x 390 x 315 mm | 50mm (ribbed) | 25 litres | 64 litres | 670 g | hot-wire cut interlocking | |
| XPL 14 | 460 x 350 x 220 mm | 550 x 440 x 315 mm | 45 mm (ribbed) | 35 litres | 76 litres | 700 g | hot-wire cut interlocking | |
| XPL 15 | 440 x 385 x 275 mm | 555 x 505 x 420 mm | 55 mm | 47 litres | 118 litres | 1250 g | moulded / interlocking | |
| XPL16 | 530 x 365 x 300 mm | 565 x 400 x 360 mm | 18 mm | 58 litres | 81 litres | 460 g | moulded / interlocking | |
| XPL 17 | 545 x 360 x 305 mm | 675 x 490 x 425 mm | 65 mm | 60 litres | 140 litres | 1560 g | moulded / interlocking | |
Terms and Conditions © Excel Packaging & Insulation Co Ltd, All Rights Reserved